|
Accounts
|
Description
|
Minimum Opening Deposit
|
Interest Bearing
|
Fees
|
Transaction Limits
|
| Free Checking | Our free checking account is designed for those who want a basic check writing service and do not need their image checks back with their statements. | $20 | No | None | None |
| Cornerstone Checking Account | Our Regular Checking is the perfect account if you are looking for a basic checking account and the convenience of check imaging. | $20 | No | $4.00 monthly service charge if average daily balance falls below $500.00 during statement cycle. With a payroll direct deposit relationship, this account offers no monthly service charge regardless of your balance. | None |
| Student Option | Our Student Checking is designed to make banking affordable and convenient for busy students. It features no minimum balance and no monthly service fee. | $20. Customers must present a current student ID to open this account. | No | No service charge as long as a full time student. Maximum age of 23. | None |
| Senior Account | Our Senior Checking is a premium interest-bearing personal checking account designed for persons 55 and older with extra bank benefits and value-added features. | $20. Customers must be 55 years of age or older to open this account. | Yes (a minimum balance of $1,000 is required to earn interest.) | None | None |
| Cornerstone Plus Accounts | Cornerstone Plus accounts offer you a package of services including Accidental Death & Dismemberment Insurance, RX Advantage, Vision Savings, free standard checks (limit of 3 boxes per year), no charge for Travelers' checks or Cashier's Checks and more. | $20 | No | This account has two package offers. Package 1- $6.00 monthly service charge. Package 2- $8.00 monthly service charge. | None |
| Interest Checking Account | For customers who want interest on their balances | $100 minimum to open this account; $1000 minimum average daily balance to avoid fees | Yes. Tiered rates | $7.50 monthly service charge if the average daily balance falls below $1000 during statement cycle | None |
eVantage Checking Account |
Earns a high rate of interest for our customers that use e-banking. |
$200 | Yes, Tiered rates | None | To receive interest and to earn Rate, the following is required once per interest cycle:
(if any of the above requirments are not met, a rate of .513%apy will be paid on the entire balance for that interest cycle.) . |
| Money Market Deposit Account | Earns a higher interest rate than our regular checking account | $100 to open; $2,500 minimum average daily balance to avoid fees | Yes. Tiered rates | $7.50 monthly service charge if the average daily balance falls below $2500 during statement cycle | Limited to 6 withdrawals per statement cycle, only 3 of which can be payment by check to a third party ($20 per item fee over limit) |
Platinum Club Money Market Deposit Account |
Earns a higher interest rate than our Money Market Deposit Account | $10,000.00 to open; 10,000 minimum daily balance to avoid fees | Yes, Tiered rates | $20.00 monthly service charge if the daily balance falls below $10,000 during statement cycle | Limited to 4 withdrawals per statement cycle, only 2 of which can be payment by check to a third party ($20 per item fee over the limit) |